loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Tata Cap.Hsg. Jun 15, 2025 10.12 11.33 -0.20
NCD-Aditya Birla Cap Jun 15, 2025 10.12 11.33 0.22
NCD-N A B A R D Jun 15, 2025 7.14 7.99 -0.30
NCD-Power Fin.Corpn. Jun 15, 2025 6.85 7.67 -23.07
NCD-LIC Housing Fin. Jun 15, 2025 5.11 5.72 -0.26
NCD-KOTAK MAHI. INV. Jun 15, 2025 5.11 5.72 -0.05
NCD-I R F C Jun 15, 2025 5.11 5.72 -0.01
NCD-Natl. Hous. Bank Jun 15, 2025 5.11 5.72 -0.06
NCD-Bajaj Finance Jun 15, 2025 5.10 5.71 -0.07
NCD-Bajaj Housing Jun 15, 2025 5.10 5.71 -50.14
NCD-Kotak Mahindra P Jun 15, 2025 5.09 5.70 -0.07
NCD-M & M Fin. Serv. Jun 15, 2025 5.08 5.69 -49.99
NCD-HDB FINANC SER Jun 15, 2025 5.07 5.67 -50.02
NCD-Tata Capital Jun 15, 2025 5.05 5.65 -0.07
Net CA & Others-Net CA & Others Jun 15, 2025 3.75 4.22 -9.23
Reverse Repo-TREPS Jun 15, 2025 0.41 0.45 -20.15
Cash & Cash Equivalent-C C I Jun 15, 2025 0.00 0.00 78.57